KEY ANSWER One route, two ways to travel.
One-Day Komodo is a six-destination itinerary for Open Trip and Private Signature Full Day. Private Sunset Half Day follows a Kelor, Manjarite, and Kalong itinerary and is not covered on this page.
Read the day’s rhythm first
Check-in runs from 07:30–08:00 WITA at Labuan Bajo Harbour. The boat departs at 08:00 and is planned to return around 17:00. A normal day is about 9 hours, with a 9–11 hour operating buffer for weather and currents.
- 07.30–08.00 WITA · check-in & boardingComplete departure preparations before the boat leaves at 08:00.
- 6 destinations · land and water activitiesPadar, Pink Beach, Komodo/Rinca, Taka Makassar, Manta Point, and Kanawa.
- Around 17:00 WITA · return to the harbourArrival may shift within the 9–11 hour buffer as operating conditions change.


A time-by-time plan from harbour to return
The table shows the main operating plan. It is a guide to the flow, not a promise that every departure follows the identical order.
| Time | Duration | Activity / destination |
|---|---|---|
| 08.00 | — | Boarding is complete and the boat departs from Labuan Bajo Harbour. |
| 08.00–09.30 | 1h 30m | Cruising to Padar Island. |
| 09.30–10.15 | 45m | Padar Island · trek to the viewpoint. |
| 10.15–10.45 | 30m | Cruising to Pink Beach. |
| 10.45–11.30 | 45m | Pink Beach · snorkelling and relaxation. |
| 11.30–12.00 | 30m | Cruising to Komodo Island or Rinca. |
| 12.00–13.00 | 1h | Komodo/Rinca · ranger-led trek and lunch. |
| 13.00–13.30 | 30m | Cruising to Taka Makassar. |
| 13.30–14.00 | 30m | Taka Makassar · photographs and light snorkelling. |
| 14.00–14.30 | 30m | Cruising to Manta Point. |
| 14.30–15.15 | 45m | Manta Point · snorkelling; manta encounters are not guaranteed. |
| 15.15–15.45 | 30m | Cruising to Kanawa Island. |
| 15.45–16.15 | 30m | Kanawa Island · a final snorkel and relaxation. |
| 16.15–17.00 | 45m | Cruising back to Labuan Bajo Harbour. |
| 17.00 | — | Arrive at the harbour and finish the journey. |
















